The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist (in.) | 30 – 32 | 32 – 34 | 36 – 38 | 38 – 40 | 40 – 42 | 44 – 46 |
Hip (in.) | 43 | 45 | 47 | 48.5 | 51 | 53.5 |
Length (in.) | 40.5 | 40.5 | 41.5 | 41.5 | 43 | 43 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist (cm.) | 76 – 81.5 | 81.5 – 86.5 | 91.5 – 96.5 | 96.5 – 101.5 | 101.5 – 106.5 | 112 – 117 |
Hip (cm.) | 109 | 114.5 | 119.5 | 123 | 129.5 | 134.5 |
Length (cm.) | 103 | 103 | 105.5 | 105.5 | 109 | 109 |
Practical offers versatile and stylish bottom wear inspired by nature. Our chameleon emblem reflects adaptability, simplicity, and comfort, bringing practicality into every step of your day.